Listed for strike off - failure to file Annual Validation in 2020
The strike off list in this section gives details of companies who failed to comply with Section 234 or 235 of the Companies (Guernsey) Law, 2008 and file an Annual Validation submission by the last day of February.
Companies listed for strike off on 9 March 2020 for failure to file an annual validation
Unless cause is shown to the contrary (the company submits its annual validation or evidence is shown to the Registrar that the company is party to legal proceedings), companies listed for strike off will be struck from the register and dissolved, on a date following the expiration of the statutory 2 months' notice period.
Date of publication | Company Name | Company Number | Details | Notice Expiry date |
---|---|---|---|---|
09/03/2020 | 207BOSS Limited | 47968 | Annual validation filed on 09/04/2020 | - |
09/03/2020 | 36 38 Fountain Street Limited | 64604 | - | 09/05/2020 |
09/03/2020 | 36 CORNWALL TERRACE MEWS LIMITED | 59918 | - | 09/05/2020 |
09/03/2020 | 360 View Property Limited | 65658 | Annual validation filed on 28/04/2020 | - |
09/03/2020 | 5th Dimension (Guernsey) Limited | 65378 | Annual validation filed on 14/04/2020 | - |
09/03/2020 | 8V8 Equity General Partner Ltd. | 66547 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | A76 Crew IC Limited | 67019 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Aberdeen Standard Global Infrastructure GP III Ltd. | 66860 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | ABERFELDY STREET LIMITED | 58302 | - | 09/05/2020 |
09/03/2020 | ABONNEMENT INVESTMENTS (GUERNSEY) LIMITED | 56892 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Accepted Mobile Limited | 65350 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | ACP Guernsey Limited | 63526 | Annual validation filed on 02/04/2020 | - |
09/03/2020 | ACUITY SWAN LIMITED | 61424 | Annual validation filed on 01/04/2020 | - |
09/03/2020 | Adjure Global Limited | 51306 | Annual validation filed on 20/04/2020 | - |
09/03/2020 | AFR SUPPORT SERVICES LIMITED | 50858 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | African Fertiliser Limited | 60987 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | African Strategic Investment (Holdings) Limited | 61615 | Annual validation filed on 17/03/2020 | - |
09/03/2020 | AGRITERRA (MOZAMBIQUE) LIMITED | 49839 | Annual validation filed on 06/05/2020 | - |
09/03/2020 | Agriterra Limited | 42643 | Annual validation filed on 20/03/2020 | - |
09/03/2020 | AL AREEN LIMITED | 53546 | Annual validation filed on 30/03/2020 | - |
09/03/2020 | AL BANDARY A PROPERTY LIMITED | 52588 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | AL MAHA BOAT COMPANY LIMITED | 47970 | Annual validation filed on 30/03/2020 | - |
09/03/2020 | Alderton Limited | 63220 | - | 09/05/2020 |
09/03/2020 | Alicante Limited | 19631 | Annual validation filed on 06/05/2020 | - |
09/03/2020 | Almar Limited | 31218 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Alphabet Limited | 38805 | - | 09/05/2020 |
09/03/2020 | Alpine Limited | 63160 | Annual validation filed on 30/03/2020 | - |
09/03/2020 | ALRAS REAL ESTATE COMPANY LIMITED | 49674 | Annual validation filed on 28/04/2020 | - |
09/03/2020 | AL-SDAIR PROPERTY LIMITED | 51830 | Annual validation filed on 29/04/2020 | - |
09/03/2020 | AMBER FAMILY HOLDINGS LIMITED | 53874 | Annual validation filed on 25/03/2020 | - |
09/03/2020 | AMETHYST PROPERTY HOLDINGS LIMITED | 56407 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Anacapri Limited | 38310 | - | 09/05/2020 |
09/03/2020 | ANH Limited | 60956 | - | 09/05/2020 |
09/03/2020 | AP HOLDCO LTD. | 66250 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | APAX X CO-INVESTMENT GP CO. LIMITED | 66921 | Annual validation filed on 26/03/2020 | - |
09/03/2020 | ARABIAN NUBIAN RESOURCES LIMITED | 54297 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Arcadis Consulting Middle East Limited | 31444 | Annual validation filed on 26/03/2020 | - |
09/03/2020 | Arlino Cruisers Limited | 9815 | - | 09/05/2020 |
09/03/2020 | ARMOR LIMITED | 45280 | Annual validation filed on 30/04/2020 | - |
09/03/2020 | Arrow Resources Limited | 65769 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Ascalon Data Services Limited | 65956 | - | 09/05/2020 |
09/03/2020 | Ascalon Energy Services Limited | 65955 | - | 09/05/2020 |
09/03/2020 | Ascalon Energy Storage Systems Limited | 65950 | - | 09/05/2020 |
09/03/2020 | Ascalon Energy Trading Limited | 65953 | - | 09/05/2020 |
09/03/2020 | Ascalon Global Energy Limited | 65954 | - | 09/05/2020 |
09/03/2020 | Ascalon Infra Limited | 65951 | - | 09/05/2020 |
09/03/2020 | Ascalon RE Limited | 65952 | - | 09/05/2020 |
09/03/2020 | Asnoml Company Limited | 55131 | Annual validation filed on 21/03/2020 | - |
09/03/2020 | ASRFI (Guernsey) Limited | 64665 | - | 09/05/2020 |
09/03/2020 | Associated Asset Management Group Limited | 64739 | - | 09/05/2020 |
09/03/2020 | ASTELLAR LIMITED | 66483 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | Aswan Developments Nominees (Guernsey) Limited | 63344 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | Atlantic Swiss Sovereign Entertainment (Guernsey) Limited | 64664 | - | 09/05/2020 |
09/03/2020 | Aura Resources Ltd. | 65068 | - | 09/05/2020 |
09/03/2020 | AVENUE CLINIC LIMITED | 53859 | Annual validation filed on 17/03/2020 | - |
09/03/2020 | Aviator Two IC Limited | 66335 | Annual validation filed on 03/07/2020 | - |
09/03/2020 | Axminster Limited | 66607 | - | 09/05/2020 |
09/03/2020 | Azkaba Limited | 27765 | Annual validation filed on 21/03/2020 | - |
09/03/2020 | Aztec Group Limited | 35264 | - | 09/05/2020 |
09/03/2020 | Bachmann Holdings Limited | 24947 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Bailiwick Brewing Services Limited | 66414 | 09/05/2020 | |
09/03/2020 | Balleny Limited | 27258 | Annual validation filed on 06/05/2020 | - |
09/03/2020 | Basilica Limited | 26039 | - | 09/05/2020 |
09/03/2020 | BEACH HOLDINGS LIMITED | 60224 | Annual validation filed on 01/04/2020 | - |
09/03/2020 | Beacon Sentinel LBG | 65606 | Annual validation filed on 30/04/2020 | - |
09/03/2020 | BEAU PORT INVESTMENTS LIMITED | 51486 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Beaucette Wealth Management Limited | 41226 | 09/05/2020 | |
09/03/2020 | Belgrave Business Solutions Limited | 66413 | 09/05/2020 | |
09/03/2020 | BEMISH ROAD LIMITED | 59420 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | Benham Office Supplies (Guernsey) Limited | 28507 | - | 09/05/2020 |
09/03/2020 | BEST BUILDERS LIMITED | 44560 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | BGH LIMITED | 57217 | Annual validation filed on 01/04/2020 | - |
09/03/2020 | BIBI BROTHERS INTERNATIONAL LIMITED | 43891 | Annual validation filed on 21/04/2020 | - |
09/03/2020 | BIELEFELD PROPERTIES LIMITED | 58579 | - | 09/05/2020 |
09/03/2020 | Bilfinger Guernsey Limited | 49743 | Annual validation filed on 30/03/2020 | - |
09/03/2020 | BLACK ROCK FITNESS LIMITED | 60052 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | BLENHEIM CAPITAL CONSULTING LIMITED | 50872 | - | 09/05/2020 |
09/03/2020 | BLENHEIM CAPITAL HOLDINGS LIMITED | 45102 | Annual validation filed on 18/05/2020 | - |
09/03/2020 | BLENHEIM CAPITAL OVERSEAS LIMITED | 50917 | Annual validation filed on 18/05/2020 | - |
09/03/2020 | BLENHEIM CAPITAL PARTNERS LIMITED | 45107 | Annual validation filed on 18/05/2020 | - |
09/03/2020 | BLIND TIGER LIMITED | 58289 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | Block Commodities Limited | 53855 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | BLOSSOM HOLDINGS LIMITED | 43379 | - | 09/05/2020 |
09/03/2020 | Blue Sky Air Services Limited | 65409 | - | 09/05/2020 |
09/03/2020 | BLUEJET LIMITED | 46591 | Annual validation filed on 15/04/2020 | - |
09/03/2020 | BOLASHAK GUERNSEY PCC LIMITED | 53592 | - | 09/05/2020 |
09/03/2020 | BOURNVILLE PROPERTIES LIMITED | 52033 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | Bourse (Tax and Advisory) Services Limited | 41794 | - | 09/05/2020 |
09/03/2020 | Bream Investments Limited | 20106 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | Brownswood Limited | 21027 | Annual validation filed on 17/03/2020 | - |
09/03/2020 | Bsafe Ltd. | 62064 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | BURUNDI NICKEL LIMITED | 56912 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Business Coach C.I. Limited | 61021 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | C. I. H. Limited | 5345 | - | 09/05/2020 |
09/03/2020 | C.I. Distillery Company Limited | 65714 | Annual validation filed on 17/04/2020 | - |
09/03/2020 | C.I. Liquor Company Limited | 66122 | Annual validation filed on 17/04/2020 | - |
09/03/2020 | Cadenza International Limited | 21294 | - | 09/05/2020 |
09/03/2020 | CAMBRIDGE PARK CAPITAL LIMITED | 58594 | - | 09/05/2020 |
09/03/2020 | CAMBRIDGE PARK HOLDINGS LIMITED | 58159 | - | 09/05/2020 |
09/03/2020 | Canivet Webber Financial Services Limited | 34802 | Annual validation filed on 27/03/2020 | - |
09/03/2020 | CannaFi Group Limited | 66619 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | CARDIFF HOTEL PROPERTIES LIMITED | 44314 | Annual validation filed on 06/04/2020 | - |
09/03/2020 | CAREERS EVENTS LIMITED | 55312 | Annual validation filed on 06/05/2020 | - |
09/03/2020 | Carlyon Bay Freehold Limited | 62679 | - | 09/05/2020 |
09/03/2020 | Carmen Capital Management Limited | 63766 | - | 09/05/2020 |
09/03/2020 | Casablanca Limited | 27421 | - | 09/05/2020 |
09/03/2020 | CD9 Properties (Manchester) Limited | 62278 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | CDV MANAGEMENT COMPANY LIMITED | 43064 | - | 09/05/2020 |
09/03/2020 | CE MINING HOLDING LIMITED | 60598 | Annual validation filed on 28/04/2020 | - |
09/03/2020 | Central Properties Holdings Limited | 63471 | Annual validation filed on 28/05/2020 | - |
09/03/2020 | Channins Hounslow Hotel (Guernsey) Limited | 40166 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | CHAPLEAU LIMITED | 56354 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | Charing Property Limited | 34359 | Annual validation filed on 17/04/2020 | - |
09/03/2020 | CHOBE LBG | 51106 | - | 09/05/2020 |
09/03/2020 | CHUBEWORKX GUERNSEY LIMITED | 55801 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | CI Stone Limited | 64200 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | CLEAN SWEEP HOLDINGS LIMITED | 58732 | - | 09/05/2020 |
09/03/2020 | CLEMENSHOF HOLDING LIMITED | 47076 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | CLEMENSHOF PROPERTY LIMITED | 47077 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | CLPD GROUP LIMITED | 59336 | - | 09/05/2020 |
09/03/2020 | COCKADOODLE LIMITED | 55445 | - | 09/05/2020 |
09/03/2020 | Colborne Investments Limited | 35617 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | COLLINGWOOD INVESTMENT HOLDINGS LIMITED | 54706 | - | 09/05/2020 |
09/03/2020 | Colonial Products and Equipment Limited | 7279 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | Corrib Investment Limited | 11347 | - | 09/05/2020 |
09/03/2020 | CPP Limited | 39373 | Annual validation filed on 06/04/2020 | - |
09/03/2020 | CREW SERVICES PCC LIMITED | 51690 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | CRICK LIMITED | 45524 | - | 09/05/2020 |
09/03/2020 | CROYDON COURT (GUERNSEY) LIMITED | 48284 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | Crusade Limited | 63235 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | Custer Limited | 29077 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Cygnet DHG Limited | 51934 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | D.J.H CARPENTRY & TILING LTD. | 64051 | Annual validation filed on 30/04/2020 | - |
09/03/2020 | DALEWOOD LIMITED | 55418 | Annual validation filed on 22/04/2020 | - |
09/03/2020 | Dari Capital Limited | 66277 | - | 09/05/2020 |
09/03/2020 | Databarracks Limited | 40662 | Annual validation filed on 03/04/2020 | - |
09/03/2020 | DAVID AND SON LIMITED | 44915 | - | 09/05/2020 |
09/03/2020 | DAYTONA MARINE LIMITED | 60128 | - | 09/05/2020 |
09/03/2020 | DB INVESTMENTS LIMITED | 55276 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Deise Limited | 42271 | - | 09/05/2020 |
09/03/2020 | Delta Sea-Falcon Limited | 34504 | Annual validation filed on 19/03/2020 | - |
09/03/2020 | Diamond Industry Associates Limited | 41344 | Annual validation filed on 28/03/2020 | - |
09/03/2020 | Digital Services Ltd. | 62375 | - | 09/05/2020 |
09/03/2020 | Digitomic Ltd. | 66430 | Annual Validation filed on 16/6/2020 | - |
09/03/2020 | Dlunas Estate Limited | 61385 | - | 09/05/2020 |
09/03/2020 | DMPK GUERNSEY LIMITED | 56571 | - | 09/05/2020 |
09/03/2020 | DOMAINE DEVELOPMENTS LIMITED | 56545 | - | 09/05/2020 |
09/03/2020 | Dominion Capital Strategies Limited | 63978 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | Doutor Investments Limited | 48225 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | Dove Holdings Limited | 34574 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Dover Limited | 31442 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | DTP Limited | 63091 | Annual validation filed on 13/05/2020 | - |
09/03/2020 | Duaij Investments Limited | 11041 | Annual validation filed on 06/05/2020 | - |
09/03/2020 | DUBAI REALTY HOLDINGS LIMITED | 44678 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | DW ENTERPRISES LIMITED | 46401 | - | 09/05/2020 |
09/03/2020 | E W Hotel Limited | 61239 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | E W Properties Limited | 61038 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | Eaglelink Investments Limited | 63212 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Edinburgh Freeholds Limited | 44047 | Annual validation filed on 06/04/2020 | - |
09/03/2020 | EE Capital Limited | 65031 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | ELEVATIONS LIMITED | 57643 | - | 09/05/2020 |
09/03/2020 | ELITE PROPERTIES PCC LIMITED | 49039 | Annual validation filed on 30/04/2020 | - |
09/03/2020 | Elm Hotel Wembley (Guernsey) Limited | 40695 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | Encore Productions Limited | 65946 | Annual validation filed on 24/03/2020 | - |
09/03/2020 | Engineering Consulting Limited | 64460 | Annual validation filed on 30/03/2020 | - |
09/03/2020 | ePos CI Limited | 61108 | Annual validation filed on 11/05/2020 | - |
09/03/2020 | Equicentric Limited | 65168 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | Era Properties Limited | 21119 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | Eskimo Limited | 62774 | - | 09/05/2020 |
09/03/2020 | Essence & Co Guernsey International Limited | 65189 | Annual validation filed on 20/04/2020 | - |
09/03/2020 | Euro Belvedere Hotel (Guernsey) Limited | 48628 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | EURO MED REAL ESTATE LIMITED | 45124 | Annual validation filed on 01/05/2020 | - |
09/03/2020 | Eurohotels International (Guernsey) Limited | 39418 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | EUROPEAN CARE GLOBAL QHCI LIMITED | 46684 | - | 09/05/2020 |
09/03/2020 | EVOLVE INTERNATIONAL LIMITED | 59584 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | Excelsior Consultants Limited | 38828 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Executive Solutions Limited | 54269 | Annual validation filed on 11/03/2021 | - |
09/03/2020 | EXETER PROPERTIES LIMITED | 46832 | Annual validation filed on 07/04/2020 | - |
09/03/2020 | Fairfield Wealth Limited | 63515 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Farboud Properties Limited | 39901 | Annual validation filed on 29/04/2020 | - |
09/03/2020 | FCS (GUERNSEY) LIMITED | 50231 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Feldspar Holdings Limited | 61523 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | Filigree Investments Limited | 61971 | Annual validation filed on 24/03/2020 | - |
09/03/2020 | FISH LIMITED | 59864 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | Five Islands Limited | 27844 | - | 09/05/2020 |
09/03/2020 | Flo Connect Ltd. | 62586 | Annual validation filed on 06/04/2020 | - |
09/03/2020 | Forefront Solutions Limited | 62309 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | FOSSE ANDRE LIMITED | 49966 | Annual validation filed on 19/03/2020 | - |
09/03/2020 | Four Oaks Capital (Guernsey) Limited | 48143 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Frame Holdings Limited | 65411 | - | 09/05/2020 |
09/03/2020 | Fraser Investments Limited | 32305 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | Freiji Company Limited | 48932 | - | 09/05/2020 |
09/03/2020 | Fuel Limited | 64672 | Annual validation filed on 17/03/2020 | - |
09/03/2020 | Fui International Limited | 63721 | - | 09/05/2020 |
09/03/2020 | G H Investment Limited | 58824 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | G Meader Roofing & Property Maintenance Limited | 60861 | Annual validation filed on 20/03/2020 | - |
09/03/2020 | GAMING SOFTWARE TECHNOLOGIES LIMITED | 60232 | Annual validation filed on 23/03/2020 | - |
09/03/2020 | GAYA COMPANY LIMITED | 53734 | Annual validation filed on 23/03/2020 | - |
09/03/2020 | Gazcob Limited | 63870 | Annual validation filed on 06/05/2020 | - |
09/03/2020 | Gem Manufacturing Limited | 21123 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | GENERATION MINING LIMITED | 56315 | Annual validation filed on 24/04/2020 | - |
09/03/2020 | GENERATION RESOURCES LIMITED | 52378 | - | 09/05/2020 |
09/03/2020 | Genesis Corporation Limited | 38711 | Annual validation filed on 15/04/2020 | - |
09/03/2020 | GENESIS DEVELOPMENTS LIMITED | 53159 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | GENESIS REAL ESTATE LIMITED | 58794 | 09/05/2020 | |
09/03/2020 | Gerschni Holdings Limited | 25137 | Annual validation filed on 19/03/2020 | - |
09/03/2020 | GET FIT GUERNSEY LIMITED | 54880 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | GIFFARD PROPERTY HOLDINGS LIMITED | 47037 | Annual validation filed on 30/03/2020 | - |
09/03/2020 | GILROY COURT (GUERNSEY) LIMITED | 48285 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | Ginger Land Limited | 8723 | Annual validation filed on 09/03/2020 | - |
09/03/2020 | GMS Guernsey Pension Plans Limited | 36861 | Annual validation filed on 23/04/2020 | - |
09/03/2020 | Gort (Holdings) Limited | 42552 | Annual validation filed on 01/04/2020 | - |
09/03/2020 | GORT PROPERTIES LIMITED | 50167 | Annual validation filed on 01/04/2020 | - |
09/03/2020 | GPA HOLDINGS LIMITED | 52975 | - | 09/05/2020 |
09/03/2020 | Grange Protectors Limited | 61834 | - | 09/05/2020 |
09/03/2020 | GRANITE MANAGEMENT LIMITED | 54952 | Annual validation filed on 11/05/2020 | - |
09/03/2020 | GRANVILLE INVESTMENTS LIMITED | 45282 | Annual validation filed on 30/04/2020 | - |
09/03/2020 | Grazeley Limited | 62648 | - | 09/05/2020 |
09/03/2020 | GREEN HOLDINGS LIMITED | 56645 | - | 09/05/2020 |
09/03/2020 | Green Spot Investment Limited | 17334 | Annual validation filed on 01/04/2020 | - |
09/03/2020 | GREENMORE INVESTMENTS LIMITED | 56839 | Annual validation filed on 28/04/2020 | - |
09/03/2020 | Greenspace Holdings Limited | 46383 | Annual validation filed on 11/05/2020 | - |
09/03/2020 | GTL Consultants Limited | 64782 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | Guernsey Air Services Limited | 785 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | GUERNSEY AIRTEL LIMITED | 45232 | Annual validation filed on 06/04/2020 | - |
09/03/2020 | GUERNSEY ISLAND AMATEUR ATHLETIC CLUB LBG | 59164 | Annual validation filed on 20/03/2020 | - |
09/03/2020 | GUERNSEY LITERARY FESTIVAL LBG | 57768 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | GUERNSEY SUNSHINE LIMITED | 59501 | Annual validation filed on 16/03/2020 | - |
09/03/2020 | Gulf Pearl Limited | 28476 | Annual validation filed on 17/04/2020 | - |
09/03/2020 | Gulf-Med Marine Limited | 24603 | - | 09/05/2020 |
09/03/2020 | Han Nominees (Guernsey) Limited | 63314 | Annual validation filed on 17/04/2020 | - |
09/03/2020 | HARBALA HOLDINGS LIMITED | 63719 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | HARMONY INTERNATIONAL ASSETS LIMITED | 61507 | Annual validation filed on 12/05/2020 | - |
09/03/2020 | Hercules Holdings Limited | 64537 | - | 09/05/2020 |
09/03/2020 | HERITAGE EBT 1 LIMITED | 50378 | - | 09/05/2020 |
09/03/2020 | Heybridge Basin Property Limited | 66932 | Annual validation filed on 15/09/2020 | - |
09/03/2020 | HIDALGO COUNTY LIMITED | 48839 | Annual validation filed on 25/03/2020 | - |
09/03/2020 | HIGH GRADE IRON MINING COMPANY LIMITED | 57577 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | HIGH QUALITY BAUTIXE MINING COMPANY LIMITED | 57578 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | HIGH QUALITY PETROLEUM COMPANY LIMITED | 57576 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Highwire Limited | 41544 | Annual validation filed on 21/04/2020 | - |
09/03/2020 | hiStory Limited | 66107 | Annual validation filed on 11/05/2020 | - |
09/03/2020 | HSBC ALTERNATIVE FOCUSED INVESTMENTS LIMITED | 55604 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Humany Investments Nominees Limited | 63328 | Annual validation filed on 29/04/2020 | - |
09/03/2020 | IB ROOFING LIMITED | 57673 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Iberian Holdings Limited | 40045 | - | 09/05/2020 |
09/03/2020 | INANNA LIMITED | 60856 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | Inkiton Limited | 63155 | Annual validation filed on 27/05/2020 | - |
09/03/2020 | Innersdowne Limited | 3972 | - | 09/05/2020 |
09/03/2020 | INTELLIGENT HOMES LIMITED | 43450 | - | 09/05/2020 |
09/03/2020 | International Marine Radio Company Limited | 61460 | Annual validation filed on 04/06/2020 | - |
09/03/2020 | INVESTMENT PARTNERS (GUERNSEY) LIMITED | 54206 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | INVESTORS II LIMITED | 51286 | Annual validation filed on 04/05/2020 | - |
09/03/2020 | INVESTORS III LIMITED | 52634 | Annual validation filed on 24/04/2020 | - |
09/03/2020 | INVESTORS IV LIMITED | 56519 | Annual validation filed on 24/04/2020 | - |
09/03/2020 | INVESTORS LIMITED | 46611 | Annual validation filed on 04/05/2020 | - |
09/03/2020 | Investors V Limited | 65578 | Annual validation filed on 20/04/2020 | - |
09/03/2020 | Island Consultants Nominees Limited | 33214 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Islanders Association LBG | 65100 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Islanders Charity LBG | 65097 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | ITA1SV Limited | 51025 | - | 09/05/2020 |
09/03/2020 | ITZAN PROPERTY LIMITED | 45513 | Annual validation filed on 04/05/2020 | - |
09/03/2020 | Ivory Limited | 18744 | Annual validation filed on 30/04/2020 | - |
09/03/2020 | J B SERVICES LIMITED | 58934 | Annual validation filed on 12/03/2020 | - |
09/03/2020 | J. J. Angenent Roses Limited | 1836 | - | - |
09/03/2020 | J.L. Romanillos Ltd. | 64992 | Annual validation filed on 30/03/2020 | - |
09/03/2020 | JEMS TRADE FINANCE GUERNSEY LIMITED | 56178 | Annual validation filed on 27/03/2020 | - |
09/03/2020 | JL Innovation Limited | 64509 | Annual validation filed on 17/04/2020 | - |
09/03/2020 | Joannou & Paraskevaides (Middle East) Limited | 47597 | Retained until 09/07/2020 | 09/05/2020 |
09/03/2020 | JOY'S LIMITED | 52572 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | Joys Technical Services Limited | 14452 | Annual validation filed on 10/03/2020 | - |
09/03/2020 | JP Jetskis Limited | 64626 | Annual validation filed on 27/03/2020 | - |
09/03/2020 | Jp Limited | 60890 | Annual validation filed on 27/03/2020 | - |
09/03/2020 | JSV Limited | 38077 | Annual validation filed on 05/04/2020 | - |
09/03/2020 | Jumeira Marine Limited | 39432 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | K J Consulting Ltd. | 65811 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | Kamber Limited | 65536 | - | 09/05/2020 |
09/03/2020 | Kashmir Limited | 20160 | Annual validation filed on 24/04/2020 | - |
09/03/2020 | Ken Properties Limited | 16725 | Annual validation filed on 11/03/2020 | - |
09/03/2020 | Kerogen Shale Limited | 61080 | Annual validation filed on 07/05/2020 | - |
09/03/2020 | Kettaneh Construction International Limited | 14694 | - | 09/05/2020 |
09/03/2020 | Kevro Trading Limited | 26905 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | Kincardine Holdings Limited | 62614 | Annual validation filed on 06/05/2020 | - |
09/03/2020 | Konstanz Finance Limited | 61860 | - | 09/05/2020 |
09/03/2020 | Konstanz Group Limited | 61859 | - | 09/05/2020 |
09/03/2020 | Konstanz Originations Limited | 61861 | - | 09/05/2020 |
09/03/2020 | Konstanz Security Trustees Limited | 61862 | - | 09/05/2020 |
09/03/2020 | La Bergerie Limited | 40079 | Annual validation filed on 23/03/2020 | - |
09/03/2020 | LA TRELADE HOTEL LIMITED | 52478 | Retained at the request of Revenue Service - Income Tax | 09/05/2020 |
09/03/2020 | Laesa Limited | 24417 | Annual validation filed on 06/05/2020 | - |
09/03/2020 | Lam Developments Limited | 44476 | Annual validation filed on 31/03/2020 | - |
09/03/2020 | LANGOUSTINE YACHT COMPANY LIMITED | 50907 | - | 09/05/2020 |
