Listed for strike - failure to file annual validation in 2023
The strike off list in this section gives details of companies who failed to comply with Section 234 or 235 of the Companies (Guernsey) Law, 2008 and file an Annual Validation submission by the last day of February 2023.
Companies listed for strike off for failure to file an annual validation in 2023
Unless cause is shown to the contrary (the company submits its annual validation or evidence is shown to the Registrar that the company is party to legal proceedings), companies listed for strike off will be struck from the register and dissolved, on a date following the expiration of the statutory 2 months' notice period.
Date of publication | Company Name | Company Number | Details | Notice Expiry date |
---|---|---|---|---|
04/04/2023 | Guernsey Scientific and Electrical Limited | 69668 | - | 04/06/2023 |
18/04/2023 | UOVO Medtech Limited | 68626 | - | 18/06/2023 |
16/05/2023 | LATCHWOOD ESTATES LIMITED | 59159 | - | 16/07/2023 |
24/05/2023 | Guernsey Groundwork Solutions Limited | 67335 | - | 24/07/2023 |
01/06/2023 | Lineage UK Holdings Limited | 65678 | Annual validation filed 14/06/2023 | - |
01/06/2023 | Lineage UK Intermediate Holdings Limited | 65679 | Annual validation filed 01/06/2023 | - |
01/06/2023 | PEARSON HOLDINGS (GUERNSEY) LIMITED | 57629 | Annual Validation filed 21/07/2023 | - |
01/06/2023 | Polymer Investments Limited | 37187 | Annual validation filed 02/06/2023 | - |
01/06/2023 | Polysud Limited | 45324 | Annual validation filed 01/06/2023 | - |
01/06/2023 | SAN Limited | 42537 | Annual validation filed 01/06/2023 | 01/08/2023 |
01/06/2023 | Titchfield Limited | 12706 | Annual validaton filed 25/07/2023 | 01/08/2023 |
01/06/2023 | YEARSLEY GROUP LIMITED | 54907 | Annual validation filed 01/06/2023 | - |
27/06/2023 | Trillions.io Holdings Limited | 69069 | - | 27/08/2023 |
06/07/2023 | Castle Keep Limited | 64513 | - | 06/09/2023 |
18/07/2023 | Rapport Consultancy Limited | 65200 | - | 18/09/2023 |
18/07/2023 | Serene Holdings Limited | 64993 | - | 18/09/2023 |
19/07/2023 | Orange FX Limited | 68122 | Annual Validation filed 26/07/2023 | - |
19/07/2023 | ORCHARD PORTFOLIO 4 LIMITED | 51674 | Annual Validation filed 06/09/2023 | - |
19/07/2023 | Shabba Holdings Limited | 61162 | Annual Validation filed 21/07/2023 | - |
19/07/2023 | Project 98 Limited | 13435 | - | 19/09/2023 |
25/07/2023 | Albemarle Limited | 37880 | - | 25/09/2023 |
25/07/2023 | Gort (Holdings) Limited | 42552 | - | 25/09/2023 |
02/08/2023 | ONLINEDPO Limited | 64867 | - | 02/10/2023 |
02/08/2023 | EXECUTIVE PROPERTY SOLUTIONS LIMITED | 52629 | - | 02/10/2023 |
08/08/2023 | Norsub Limited | 12906 | - | 09/10/2023 |
09/08/2023 | PZP PROPERTIES LIMITED | 57021 | - | 09/10/2023 |
09/08/2023 | St Martin Court Limited | 63916 | - | 09/10/2023 |
09/08/2023 | Ebury Square Capital Holdings Limited | 62521 | - | 09/10/2023 |
09/08/2023 | K2 Builders Limited | 70663 | - | 09/10/2023 |
09/08/2023 | Pour tu Limited | 62858 | - | 09/10/2023 |
09/08/2023 | Pipe Works Limited | 62335 | - | 09/10/2023 |
09/08/2023 | The Market Pub Limited | 60963 | - | 09/10/2023 |
09/08/2023 | WHITE ROCK GROUP LIMITED | 56707 | - | 09/10/2023 |
10/08/2023 | MARANELLO ROSSO LIMITED | 56343 | Annual Validation filed 23/08/2023 | - |
11/08/2023 | Geneva Capital (Guernsey) Limited | 70331 | - | 11/10/2023 |
11/08/2023 | Arrow Resources Limited | 65769 | - | 11/10/2023 |
11/08/2023 | Found Technologies Ltd. | 70580 | - | 11/10/2023 |
05/09/2023 | J. L Romanillos Limited | 64992 | Retained pending legal proceedings | 05/11/2023 |
The strike off list in this section gives details of companies who failed to comply with Section 234 or 235 of the Companies (Guernsey) Law, 2008 and file an Annual Validation submission by the last day of February 2022.
Companies listed for strike off for failure to file an annual validation in 2022
Unless cause is shown to the contrary (the company submits its annual validation or evidence is shown to the Registrar that the company is party to legal proceedings), companies listed for strike off will be struck from the register and dissolved, on a date following the expiration of the statutory 2 months' notice period.
Date of publication | Company Name | Company Number | Details | Notice Expiry date |
---|---|---|---|---|
29/03/2023 | ABSOLUTE BARRISTER LTD. | 57796 | - | 29/05/2023 |
29/03/2023 | ALL THINGS FLORAL LIMITED | 52544 | - | 29/05/2023 |
29/03/2023 | B Plan Limited | 57104 | - | 29/05/2023 |
29/03/2023 | Flowercard Limited | 37938 | - | 29/05/2023 |
29/03/2023 | Moon Projects Limited | 69919 | - | 29/05/2023 |
29/03/2023 | Offshore Restorations Limited | 64977 | - | 29/05/2023 |
29/03/2023 | TFASA Group Limited | 59896 | - | 29/05/2023 |
29/03/2023 | WESTMINSTER ANNUITY INSURANCE COMPANY LIMITED | 54040 | - | 29/05/2023 |
29/03/2023 | Whetstone Capital Limited | 58007 | - | 29/05/2023 |