Disqualified Directors
The following table includes details of company directors who have been disqualified by the Court.
Copies of the judgements can be obtained from the Royal Court.
| Date of disqualification | Applicant for disqualification | Name of disqualified director | Period of disqualification | End of disqualification period |
|---|---|---|---|---|
| 11.10.07 | Guernsey Financial Services Commission | Joseph Richard Frank Coutts | 11 years | 10.10.18 |
| 26.06.09 | Commerce and Employment Department | Colin McLatchie | 5 years | 26.6.14 |
| 02.11.09 | Commerce and Employment Department | Martin Rogan | 5 years | 21.6.14 |
| 06.11.09 | Commerce and Employment Department | Alan John Jackson | 8 years | 06.11.17 |
| 21.04.11 | HM Procureur | Paul Nigel Curson | 14 years | 25.3.2025 |
| 12.07.11 | Commerce and Employment Department | Howard Holland | 7 years | 12.07.2018 |
| 16.09.11 | Guernsey Financial Services Commission | Justin Krzystof Josef Nicpon | 15 years | 16.09.2026 |
| 09.12.11 | Commerce and Employment Department | Michael John Newsom | 7 years | 09.12.2018 |
| 09.12.11 | Commerce and Employment Department | Victoria Marlane Dutot | 4 years | 09.12.2015 |
| 07.02.2012 | Guernsey Financial Services Commission | Roger Walter Francis Taylor | 13 years | 07.02.2025 |
